P4M 2008 available | |||
Code | Name | Type | sort 2008 |
7 | 'Koromo-shibuki' lavender, strap-like petals | ev az | 5 |
126 | R. linearifolium (Seigai) narrow leaf, 0degF (= macrosepalum var. linearifolium) | sp ev az | 5 |
127 | 'Yuka' white, occasional pink areas, -5degF | ev az | 7 |
150 | 'Sarah Holden' white, red stripes | ev az | 5 |
202 | 'Accomplishment' red bicolor, -10degF | hy | 10 |
204 | 'Agatha' red, H2 (=Abington) | hy | 4 |
206 | 'Alice Poore' | hy | 7 |
208 | 'Andorra' pale pastel, fragrant, H3 | hy | 7 |
212 | 'Ashes of Roses' H3 (fortunei hybrid) | hy | 5 |
213 | 'Avondale' brick red, H2 (fortunei x haematodes x Pygmalion)(SW 12507-6) | hy | 2 |
215 | 'Bass River' pink, H2, 4" flower with spots (Brown #14) | hy | 8 |
217 | 'Ben Moseley' red pink with brown blotch, H2 | hy | 5 |
218 | 'Betty Arrington' pink, -15degF, fragrant | hy | 5 |
219 | 'Betty Hume' light pink, H2, heavy texture | hy | 2 |
222 | 'Brown Eyes' pink with blotch, H2-1 | hy | 5 |
224 | 'Burgundy Cherry' Dexter #105 deep red, H2 | hy | 5 |
232 | 'Delicate Splendor' picoteed white, low | hy | 5 |
233 | 'Dexter's Appleblossom' ruffled pink/white, H2-1 (DE 631) | hy | 7 |
234 | 'Dexter's Apricot' pink apricot, fragrant, H4 | hy | 9 |
235 | 'Dexter's Brandy-Green' pink tan, H2 | hy | 5 |
243 | 'Dexter's Orange' rose & yellow, compact, H3-4 | hy | 8 |
251 | 'Dexter's Spice' (DE #968) white, H3, +5degF, heavily scented | hy | 3 |
257 | 'Eastham' (DE #42) | hy | 3 |
262 | 'Fairhaven' deep pink, H2 (Dexter #44) | hy | 1 |
263 | 'Festive Feast' pale bluish pink (Ross FF) | hy | 8 |
264 | 'Flaming Snow' lavender fade white, -10degF | hy | 5 |
267 | 'GiGi' (Ross GG) red, H2, dark striping | hy | 7 |
275 | 'Helen Everitt' white, H2, fragrant (F2 Dexter) | hy | 2 |
278 | 'Dexter's Honeydew' (='True Love') | hy | 20 |
280 | 'Huntington' pink | hy | 7 |
282 | 'Katherine Slater' dusty pink, H1 | hy | 4 |
290 | 'Lavender Princess' (Bosley #1021) lilac, H2-1 | hy | 1 |
291 | 'Louisa P. Delano' | hy | 5 |
307 | Dexter's 'Pink Satin' pink | hy | 7 |
308 | 'Pink Sparkler' pink | hy | 5 |
310 | 'Quiet Quality' (Ross QQ) | hy | 4 |
319 | 'Scintillation' pink with blotch, H2 | hy | 6 |
323 | 'Tan' (Winterthur) buffy yellow, pink, H3 | hy | 4 |
325 | 'Todmorden' (Scott #1) red, light center, H2 (haematodes hybrid) | hy | 7 |
326 | 'Tom Everitt' (NY#4, NYBG #205) pink, large flower, H3 | hy | 4 |
330 | 'Wareham' deep pink | hy | 5 |
337 | 'Willard' (Willard #2) rose pink | hy | 3 |
342 | 'Wyandanch Pink' pink with blotch, H2-1 | hy | 7 |
363 | 'William Rogers Coe' pink with yellow blotch, H3 (fortunei hybrid) | hy | 3 |
387 | 'June Fire' late, red white bicolor (complex catawbiense/fortunei hybrid) | hy | 1 |
390 | 'Moonlight Bay' apricot yellow (F2 Dexter o.p.) | hy | 5 |
422 | 'Minas Grand Pre' low, pink, H2 (williamsianum hybrid) (Kentville) EM | hy | 5 |
473 | R. hirsutum flora plena -15degF Boulderwood | sp lep | 5 |
487 | R. fargesii (= oreodoxa var. fargesii) pink E | sp | 5 |
516 | 'Oudijk's Sensation' low, rose, H3-2 (williamsianum hybrid) | hy | 2 |
524 | 'Caroline' pink, -15degF (decorum x brachycarpum) ML | hy | 9 |
529 | 'Mrs. Tom H. Lowinsky' white, yellow blotch, H2 | hy | 10 |
536 | R. yakushimanum 'Mist Maiden' EM pink fade white | sp | 9 |
541 | 'Wheatley' (Phipps #2) pale pink, good truss (Westbury x Meadowbrook) | hy | 2 |
545 | 'Cadis' A.E. pink, H2, fragrant, ML | hy | 7 |
559 | 'Harold Amateis' red, H3-2 (maximum x strigillosum) EM | hy | 5 |
602 | 'Dora Amateis' white, H2 (carolinianum hybrid) EM | hy lep | 3 |
607 | 'Donna Hardgrove' apricot pink, H3 (fortunei x wardii x dichroanthum) | hy | 2 |
616 | 'Golden Star' yellow, 0degF (fortunei x wardii) | hy | 10 |
629 | 'Trilby' red, black blotch, H2 | hy | 10 |
633 | R. fortunei 'LuShan' | sp | 5 |
645 | 'Boule de Neige' white, -25degF | hy | 4 |
646 | 'Blue Jay' lavender blue with blotch, H3 (ponticum hybrid) | hy | 11 |
652 | 'Unique' yellow, H3 (campylocarpum hybrid) | hy | 3 |
666 | 'Henry's Red' deep dark red, H1 | hy | 4 |
672 | 'Susan Everitt' pink, H2 | hy | 5 |
691 | 'Yaku Sunrise' (yakushimanum x Doncaster)(English hybrid) | hy | 1 |
699 | 'Homer' large luminous pink, H1-2 | hy | 5 |
705 | 'Thunderstorm' red, black blotch, H3-2 | hy | 5 |
713 | 'Hanna Hershey' (= Catfortcampy' #2) apricot pink, H3-2 | hy | 3 |
720 | 'Maxhaem Salmon' salmon pink, H2 (=Maxhaem #7) | hy | 10 |
734 | 'Peach Brandy' (SW 58-279F) apricot pink | hy | 8 |
747 | R. smirnowii E H Wilson compact form | sp | 3 |
760 | 'Timmy Foster' H2-1 (keiskei x racemosum) | hy lep | 1 |
771 | 'Ramapo' purple, H1, dwarf, lepidote | hy lep | 5 |
819 | 'May Moonlight' yellowish pink, very early (F2 Dexter o.p.) | hy | 2 |
820 | 'Edgemont' yellow pink | hy | 3 |
874 | 'Anne Hardgrove' red, H3, tall | hy | 5 |
903 | SW 58-299C | hy | 3 |
919 | 'Gillie' (Robin Hill) | ev az | 4 |
922 | 'H. H. Hume' white, H3-2 | ev az | 4 |
951 | 'Dr. H. B. Reid' (H2) | hy | 4 |
971 | 'Anna H. Hall' (catawbiense album x yakushimanum) white, -25degF | hy | 4 |
1000 | R. callimorphum -5degF | sp | 1 |
1014 | 'Bob Stuart' (carolinianum album x concinnum) | hy lep | 3 |
1027 | R. yakushimanum 'Yaku Angel' Greer | sp | 5 |
1063 | 'Bashful' rose, -10degF (yakushimanum hybrid) (Sunningdale) | hy | 5 |
1067 | 'Greeting' (Glenn Dale) rose pink, ruffled | ev az | 7 |
1128 | R. metternichii Indian Run (bronze leaf) | sp | 8 |
1137 | 'Pikeland' pink, dwarf, H3 (keiskei x campylogynum) | hy lep | 1 |
1140 | 'Pink Cotton Candy' late pink | hy | 2 |
1186 | 'Lady Eleanor Cathcart' pink with blotch, H2 | hy | 4 |
1206 | 'Evie Baalsrud' | hy | 10 |
1209 | Ross L Dexter red, somewhat like 'Gigi' | hy | 15 |
1217 | Beinecke #07 large, pink | hy | 5 |
1236 | 'Yellow Gate' yellow, H3-4 (HE 347-71) (Heritage) | hy | 4 |
1255 | HE 152-70 (Heritage) Peach Petticoats | hy | 5 |
1260 | 'Evcor' (Everitt's Coral) coral pink | hy | 4 |
1311 | 'Blewbury' pink to white, H3, dwarf, russet indumentum (roxieanum hybrid) | hy | 7 |
1314 | 'Bob Bovee' primrose yellow, 0degF (yakushimanum x wardii) | hy | 4 |
1353 | 'Gertrude Saxe' pink (carolinianum x mucronulatum Paul's Pink) | hy lep | 5 |
1431 | 'Dean Hall' | hy | 5 |
1437 | 'Dextanea' white with brown blotch, H1 | hy | 4 |
1473 | 'Hotei' yellow, -5degF (wardii hybrid) | hy | 5 |
1526 | 'Smirfort' light pink, H2 | hy | 4 |
1551 | R. yakushimanum #3 (Brooks) | sp | 4 |
1596 | '1890' fragrant, apricot-yellow (fortunei hybrid) | hy | 2 |
1607 | R. chapmanii 'Wonder' (maybe 'Chapmanii Wonder') | sp lep | 5 |
1644 | 'Molly Fordham' white, H2 (carolinianum hybrid) | hy lep | 4 |
1656 | 'Sham's Candy' pink, yellow blotch, H2-1 (Pinnacle x Pink Cameo) | hy | 5 |
1671 | 'Chesterland' pale pink, -25degF | hy | 2 |
1708 | R. adenophorum Greer | sp | 5 |
1710 | R. campylocarpum beige, 0degF | sp | 3 |
1725 | R. bureavii 'Lem's form' -10degF, brown indumentum | sp | 5 |
1786 | 'Surprise' (Glenn Dale) pink & white, low | ev az | 1 |
1808 | 'Schamenek's Glow' (R. smirnowii x yakushimanum) | hy | 5 |
1899 | 'Martha Hitchcock' (Glenn Dale) white/pink | ev az | 1 |
1937 | 'Esther Ames' (Ames #2) pink, H2 | hy | 1 |
1943 | R. haematodes Dexter form (probably hybrid) | sp | 3 |
1963 | 'Moonbeam' (Glenn Dale) white frilled | ev az | 5 |
2010 | 'Turkish Delight' large pink, H1 | hy | 2 |
2018 | 'Spicy Nutmeg' pink | hy | 4 |
2041 | 'Janet Reid' | hy | 10 |
2060 | 'Nuance' "orange-yellow blushed purpley pink" | hy | 5 |
2074 | 'Emperor Waltz' pink ('Robert Allison' x fortunei 'Mrs Butler) Clone D | hy | 5 |
2076 | 'Aviva Ann' (yakushimanum x 'Mars') red bud fade pink, H2 | hy | 9 |
2111 | 'George Fraser' light red, H3-2, late | hy | 2 |
2145 | ('G. A. Sims' x (bureavii x smirnowii)) indumented white with red spotted flare | hy | 5 |
2181 | 'Georgette of Quail Hollow' pink, H3-2 | hy | 5 |
2211 | (yakushimanum x Leo') | hy | 4 |
2277 | 'Quakeress' (Glenn Dale) white, red spots | ev az | 3 |
2351 | 'Amaretto' (scyphocalyx hybrid x 'Marina') | hy | 5 |
2358 | 'Anilin' rose, red flare fading to white (yakushimanum hybrid) | hy | 5 |
2367 | 'Brasilia' (wardii hybrid) tri-colored orange | hy | 2 |
2420 | 'Malta' pale flesh pink, low, -20degF, lepidote ('Pioneer' selfed) | hy lep | 6 |
2479 | 'Cherry Vanilla' striped pink & cream, H4-3 | hy | 1 |
2525 | (yakushimanum x 'Corona') | hy | 3 |
2550 | 'Enigma' yellow pink, H3-2 | hy | 5 |
2562 | 'Gosh Darn' pale yellow, H2 ('Catalgla' x 'Mrs. H. R. Yates') | hy | 5 |
2565 | (carolinianum tetra. x fastigiatum) (#2) | hy lep | 3 |
2613 | R. carolinianum 'Burn's yellow' | sp lep | 3 |
2615 | (carolinianum x scintillans)Delp | hy lep | 3 |
2649 | 'Dorothy Swift' appleblossom, H1 (Smiryak' #65024-1) | hy | 3 |
2654 | 'DB-37' very large pinkish lavender, -10degF, fortunei hybrid | hy | 9 |
2658 | 'Melanie Shaw' purple, black blotch, H3 | hy | 10 |
2716 | 'Harrisville' redish purple, H1+ | hy | 5 |
2723 | 'Ramolet' blue-purple dwarf | hy lep | 5 |
2726 | 'Intaglio' white, pink flush, -20degF, prostrate | hy lep | 3 |
2813 | 'Ida Bradour' pink, H3-2 ('Mary Belle' x vernicosum 18139 #2) | hy | 6 |
2837 | R. fauriei | sp | 1 |
2851 | 'Rothenburg' A.M. yellow, H3-2 (williamsianum hybrid) | hy | 4 |
2861 | 'Dorothy Schale' | hy | 9 |
2864 | 'Arctic Glow' A.M. white, lavender blush (carolinianum x dauricum) | hy lep | 3 |
2873 | 'Apritan' peach, H3 (fortunei hybrid)(C.O.D. x Honeydew) | hy | 8 |
2900 | 'Roxanne Hardgrove' yellow, H4 | hy | 4 |
2928 | 'Babylon' pink, H2, early | hy | 9 |
2939 | 'Pink Sherbet' deep pink, -15degF (yakushimanum hybrid) | hy | 5 |
2943 | (catawbiense x fortunei x macabeanum) best | hy | 3 |
2969 | 'Persia' lavender, green spots, -20degF ('Mrs. Furnival' x catawbiense album) | hy | 4 |
3075 | 'Fortune's Child' pink (fortunei x 'Essex Scarlet') | hy | 4 |
3110 | 'Double Dip' white, H2, tall (catawbiense x yakushimanum) | hy | 4 |
3143 | 'Nestucca' white, H2, compact (yakushimanum hybrid) | hy | 2 |
3197 | 'Chalfont' apricot pink (Dexter F2, 60R3) | hy | 2 |
3251 | 'HE(BM) 14-85' 'Spectacular' (Heritage) | hy | 12 |
3285 | 'Blondie' apricot, tall, -18degF (Nereid x discolor x Russell Harmon) | hy | 4 |
3403 | 'Kathy' white, low, H2 (= Kathy Ann #4689 and Girard's Kathy) | ev az | 2 |
3414 | 'Irridescent' (viscosum hybrid) pink, yellow throat | dec az | 5 |
3416 | 'Texas Pink' (kiusianum hybrid) dwarf hose-in-hose | ev az | 1 |
3441 | 'Girard's Pleasant White' white, low, wide | ev az | 5 |
3448 | 'Vivacious' red, -15degF (America hybrid) | hy | 5 |
3456 | 'Tom Thumb' crimson ('Mars' x 'Cathaem') low compact. | hy | 4 |
3514 | 'Dexter BK #43' tan | hy | 5 |
3517 | 'Crimson Pippin' red, -10degF (yakushimanum x haemaleum) | hy | 3 |
3551 | ('Trilby' x yakushimanum) low pink, large truss | hy | 3 |
3565 | 'Dr. Flemming' pale apricot, H2 | hy | 10 |
3572 | 'Trinity' white, semi-dwarf, -25degF | hy | 2 |
3575 | 'White Ruby' reffled white, H2, fragrant | hy | 5 |
3581 | R. wiltonii | sp | 10 |
3603 | 'Phyllis Korn' white, red blotch, -15degF | hy | 4 |
3608 | 'Crete' white, -15degF, low (smirnowii x yakushimanum) | hy | 3 |
3642 | HE(BM) 41-86 red bitone (EC 41-84) (Heritage) | hy | 4 |
3659 | 'Bea's Glory' light gold, early | hy | 5 |
3708 | Hunnewell Estate #3 double pink, dwarf | hy lep | 2 |
3711 | 'Edith Bosley' deep purple, black blotch | hy | 6 |
3713 | (yakushimanum x decorum) white, compact | hy | 5 |
3792 | 'Perfecta' (Henry Yates x Hotei) | hy | 5 |
3864 | SW 58-281-H | hy | 5 |
3906 | 'Arctic Gold' cream/yellow blotch, H1 | hy | 6 |
4141 | R. degronianum #6, pink good truss, foliage | sp | 4 |
4142 | R. discolor | sp | 6 |
4352 | (Tols x hyperythrum) white | hy | 1 |
4397 | 'Eliza Hyatt' cream pink, spotted throat, double -15degF | ev az | 3 |
4428 | R. yakushimanum | sp | 7 |
4445 | 'K-22' peach, white center, green throat (kaempferi hybrid) | ev az | 10 |
4447 | 'K's Special' large white, red throat | ev az | 9 |
4522 | 'Calsap' white, purple blotches (Catalgla x Sappho) | hy | 5 |
4523 | 'Princess Mary of Cambridge' white, rose edge (not Mdm. Wagner) | hy | 5 |
4544 | 'Mrs. Jeremiah Withington III', double purple E | hy lep | 4 |
4545 | 'Senorita Cheri' deep pink | hy | 9 |
4649 | 'Friday' (Purple Splendour hybrid) purple, black blotch | hy | 5 |
4651 | 'Marie's Choice' white, -15degF | ev az | 3 |
4692 | 'Hashika Tsuji' white, lilac border (Kurume) = 'Prudence' | ev az | 1 |
4702 | 'Rio' pink, yellow throat, -20degF (Newburyport Belle x Newburyport Beauty) | hy | 2 |
4710 | 'Natalie Resnick' br indumentum, Max Resnick cross, compact, pink to whie | hy | 3 |
4713 | HE 1-71 (HE[BM] 6-83; BG # 42) (Heritage) Pink double | hy | 9 |
4715 | 'Kingswood' pink (Wister 60 R 26)(F2 Dexter o.p.) | hy | 4 |
4717 | 'Pink Butterflies' multihued pink, late, -5degF | hy | 5 |
4749 | 'Tickley' blend of purple, H1 (carolinianum x scintillans) | hy lep | 3 |
4750 | 'Wickatunk' bright pink, early, -20deg (carolinianum x mucronulatum) | hy lep | 1 |
4753 | 'Arctic Dawn' white, faint lavender blush, -15deg (carolinianum x dauricum) | hy lep | 1 |
4777 | 'Manitau' light lavender fade to pink H1 compact | hy lep | 2 |
4792 | Consolini/Pilkington 302 orchid, white center | hy | 5 |
4795 | 'Lem's Stormcloud' scarlet, white throat, -5degF | hy | 4 |
4829 | 'Big Deal' pale yellow with yellow blotch -15degF | hy | 9 |
4835 | R. heliolepis ? (from Jeff Thompson) | sp lep | 7 |
4843 | 'Ritchie' pale purple with dark edge, -10degF (Catalgla x Sappho) | hy | 5 |
4848 | HE(BM) 27-91 bicolor (Heritage) | hy | 5 |
4860 | 'New England Sunset' pink and yellow | hy | 4 |
4899 | R. kiusianum 'Mount Fuji' (RSF 79/181) white | sp ev az | 1 |
4946 | 'Cape White' frilled white dome (HE 407-71)(Heritage) | hy | 5 |
4980 | 'Don Kellam' (HE 10-84) orange with spots(Heritage) | hy | 4 |
4981 | HE 40-85 'Supra' white, ruby center (Heritage) | hy | 7 |
5046 | 'TK's Pincushion' ARS seed, pink flat habit | hy ev az | 8 |
5049 | 'Teddy Bear' (bureavii x yakushimanum) pink fade white | hy | 5 |
5074 | 'Pathfinder' Glenn Dale | ev az | 4 |
5102 | 'Rhodworks' (Fireworks x hyperythrum) | hy | 5 |
5110 | 'Reid's Pink Delight' (78-10) | hy | 5 |
5147 | (Janet Blair x Goldsworth Orange) #6 pink with cream center | hy | 9 |
5197 | HE(EC)F-1-85 | hy | 10 |
5199 | (Yaku Sunrise x pachysanthum) | hy | 6 |
5256 | R. kaempferi var. leucanthum RSF 81/095 white | sp ev az | 3 |
5304 | 'Mary Guthlein' yellow | hy | 4 |
5363 | 'Gene's Candy Stripe' deciduous azalea white with pink edge | hy dec az | 3 |
5373 | (yakushimanum x argyrophylum 'Chinese Silver') | hy | 4 |
5401 | 'Girard's Fuschia' -10degF | ev az | 4 |
5406 | 'Blue Baron' -5degF | hy lep | 10 |
5410 | 'Johnston #209' striking bicolor, cream edged red | hy | 2 |
5414 | R. poukhanense var. album, white | sp ev az | 4 |
5440 | 'Delp's Quest' light yellow | hy | 1 |
5543 | 'Ed Williams' (DBS-9), red, H-2 | hy | 9 |
5544 | 'White Peter' -25deg, white with purple blotch | hy | 5 |
5600 | 'Joshua', dark red 89S-150 (Girard) | hy | 5 |
5773 | 'Golfer's Sister' white | hy | 5 |
5803 | (yakushimanum x thomsonii) | hy | 4 |
5811 | 'Golden Sceptor' pale yellow, H1 | hy | 5 |
5813 | 'Gene's Poor Dog' Pink | hy | 8 |
5814 | 'White Surprise' early white, upright H1 | hy lep | 1 |
5633 | BG #40 yellow | hy | 3 |
5637 | 'Aesthetica' (smirnowii x bureavii) 10degF, white | hy | 3 |
5646 | 'Golfer', white, tomentum and slow growing | hy | 5 |
5922 | BG #34 (JL 4-88), pink | hy | 12 |
5928 | R. augustinii (Long Island form) hardy blue-purple | sp lep | 3 |
5881 | 'Sky Hill Rose' | ev az | 9 |
5892 | Hayden #1 cream, fragrant H1 | hy | 4 |
5893 | Hayden #2 pink, fragrant, H1 | hy | 4 |
5894 | Hayden #3 pale purple, fragrant, H1 | hy | 5 |
5951 | Sky Fortunei | hy | 5 |
5960 | Marge's Dexter (pink-cream bicolor) | hy | 3 |
5966 | RHW #3 (pink-white pinwheel flair, fragrant) | hy | 10 |
5992 | 'Michael Waterer' | hy | 10 |
5993 | BG-10 | hy | 11 |
5996 | R. vernicosum 'Mt Siga' | sp | 5 |
6025 | 'Bikini Island' (red) H1 | hy | 5 |
6062 | Dexter JBJ | hy | 5 |
6106 | MacKay's Canary (Janet Blair x Canary Islands) pale yellow -15degF | hy | 1 |
6109 | 'Jenny Tabol' fragrant yellow with pink veins -15degF | hy | 5 |
6125 | Heck's (Labar's White x Loderi King George) white, fragrant H1 | hy | 3 |
6127 | Heck's( Hesperia x Pebble Beach) (pale pink with dark blotch) H1 | hy | 4 |
6132 | Heck's (maximum x fortunei) pink H1 | hy | 1 |
6135 | Heck's (kelecticm x carolinianum) #1 dwarf pink H1 | hy lep | 5 |
6140 | Heck's unknown lepidote, shiny leaf with glaucous underleaf H1 | hy lep | 4 |
6198 | Heck's Peach Glow H1 | hy | 2 |
6202 | Heck's Apricot Calyx H1 | hy | 1 |
6211 | Heck's Touch of Pink H1 (looks like Pink Tip) | hy | 3 |
6220 | 'Gilbert Myers' (Blue Peter o. p.) -15F, white purple picoteed, yellow blotch | hy | 5 |
6226 | 'King's Ride';(insigne x yak) white speckled brown | hy | 2 |
6244 | Rhein's Dark Throat | hy | 5 |
6242 | 'Lorry Roeder' ((yak x rex)#4) ruffled white, red blotch/spots | hy | 4 |
6243 | unknown late white, July blooming (probably discolor) | hy | 2 |
6255 | 'Frosted Opal' HP 271-69 | hy | 3 |
6262 | Heck's Stuart #18; purple with dark flare, EM, -20F | hy | 1 |
6267 | Heck's Catalgla x sutchuenense #2m, early, -15F white, red blotch | hy | 8 |
6273 | RHW #20; white, purple center | hy | 10 |
6274 | 'Peter Bee', yellow | hy lep | 2 |
6275 | RHW #12; peach | hy | 10 |
6280 | 'Delp's Ghost' ((yakushimanum x maximum) x maximum); white | hy | 1 |
6282 | 'Bliss'; Pink/yellow | hy | 2 |
6283 | 'Kelsey Lynn Young'; pink | hy | 2 |
6287 | 'Beauty of Littleworth' hugh white, red-purple spotted flare -5F | hy | 1 |
6294 | Gene's Peach (Heritage Plant) (='Campfire Peach') | hy | 19 |
6297 | 'Damaris' red | ev az | 2 |
6298 | R. augustinii 'Berg's hardy form' | sp lep | 4 |
6299 | 'Midnight Flare' (large flower, dark red flare, red) | ev az | 4 |
6300 | 'Gene's Sensation', pink bicolor | hy | 5 |
6301 | Pieris japonicum 'Shaina' pink flower, dense habit | Pieris | 4 |
6302 | "Late Fushcia" late stiff indumneted leaf | hy | 1 |
6303 | R. reticulatum 'Jim Cross' Best' | sp dec az | 1 |
6304 | 'Deep Throat',lavender rose-pink black blotch | hy | 9 |
6305 | "Canobie Cadet" (Lord Roberts x yak Exbury) lavender-rose, compact -15F | hy | 4 |
6306 | R. pseudochrysanthum CSRG | hy | 1 |
6307 | "Belvidere Beltane", EM pale purple, fragrant, -10degF | hy | 4 |
6308 | "RHW # 21" | hy | 11 |
6309 | "RHW # 22" | hy | 7 |
6312 | R. yakushimanum (lost label) | sp | 5 |
6310 | "Ice Carnival" white with salmon blotch | hy | 1 |
6315 | R. keiskei DB #3 yellow | sp lep | 7 |
6316 | 89S-2 Cowles' #4, pink | hy | 9 |
6317 | (yakushimanum x tsariense) white | hy | 5 |
6318 | 'New Century' yellow, glossy foliage | hy | 5 |
6319 | 10 SNE 1 #93036 white | hy | 5 |
6320 | 'Hess' Orange' H2-3 | hy | 8 |
6321 | 'Hilda Nibblet' light to strong pink | ev az | 5 |
6322 | 'Glenwood Sentinel' | hy lep | 4 |
6323 | 'Peach Blend' H2 deciduous Early pale peach | hy lep | 1 |
6324 | "Heck's keiskei DB #2" EM yellow | sp lep | 10 |
6325 | "Heck's Blue Star" (blue, white center), EM | hy lep | 5 |
6326 | "Heck's Bright Pink" minus hybrid EM | hy lep | 2 |
6327 | "Heck's Lilac" | hy lep | 3 |
6328 | "RHW #24 Schumacher" | hy | 10 |
6329 | "Heck's xbrachycarpum Rosy-purple" (catawbiense compactum?) ML-L | hy | 1 |
6343 | (Olin O. Dobbs x Janet Blair) raspberry purple | hy | 10 |
6340 | (Scintillation x King of Shrubs) #1, peach | hy | 3 |
6341 | HE 27-85 | hy | 3 |
6330 | Nip N' Tuck yellow/pink | hy | 5 |
6331 | 'My Jane' (Arctic Gold x Hardgrove's Deepest yellow x Phipps #32), yellow | hy | 3 |
6332 | 'Rhodsoc' pink | hy | 4 |
6334 | ((Epoch x augustinii) x Vibrant Violet) pale violet | hy lep | 5 |
6335 | 'Jimmy Coover' rusty red | ev az | 6 |
6336 | 'Rhein's Calos' | hy | 6 |
6337 | 'Pure Sex' | hy | 2 |
6333 | (Hotei x Lem's Legacy) | hy | 2 |
6339 | Rys #2 Holden? Pink lost label. | hy | 5 |
No comments:
Post a Comment