ARS MASS CHAPTER P4M 2007 | |||
Code | Name | Type | Hybridizer |
75 | 'Ben Morrison' yellow pink, white margin | ev az | Creech |
201 | 'Accomac' red, H3-2, early | hy | Dexter |
215 | ' | hy | Dexter |
216 | 'Beauty of Halesite' | hy | Dexter |
218 | 'Betty Arrington' pink, -15degF, fragrant | hy | Dexter |
221 | 'Brewster' salmon pink, H2? (Brown #6) | hy | Dexter |
223 | 'Bryantville' pink, H2, large truss Brown #7) | hy | Dexter |
224 | 'Burgundy Cherry' Dexter #105 deep red, H2 | hy | Dexter |
225 | 'Champagne' pink apricot, H3 | hy | Dexter |
229 | 'Clover Coe' | hy | Dexter |
242 | 'Dexter's Horizon' bright pink white, H2 | hy | Dexter |
243 | 'Dexter's | hy | Dexter |
257 | 'Eastham' (DE #42) | hy | Dexter |
264 | 'Flaming Snow' white, -10degF | hy | Dexter |
267 | 'GiGi' (Ross GG) red, H2, dark striping | hy | Dexter |
275 | 'Helen Everitt' white, H2, fragrant (F2 Dexter) | hy | Dexter/Everitt |
278 | 'Dexter's Honeydew' (='True Love') | hy | Dexter |
280 | ' | hy | Dexter |
291 | 'Louisa P. Delano' | hy | Dexter |
299 | 'Nathan Hale' rose, dark flare, H3, fragrant | hy | Dexter |
326 | 'Tom Everitt' (NY#4, NYBG #205) pink, large flower, H3 | hy | Dexter |
336 | 'Wianno' lavender pink | hy | Dexter |
337 | 'Willard' (Willard #2) rose pink | hy | Dexter |
339 | 'Winneconnet' pale pink, H3-2 | hy | Dexter |
342 | 'Wyandanch Pink' pink with blotch, H2-1 | hy | Dexter |
419 | (williamsianum x 'Boule de Neige') Boulderwood. | hy | Steele |
539 | 'Virginia Richards' pink & yellow, H3 (wardii hybrid) | hy | Whitney |
541 | 'Wheatley' (Phipps #2) pale pink, good truss (Westbury x Meadowbrook) | hy | Dexter/Phipps |
554 | yakushimanum FFC x 'Vanessa' | hy | |
563 | 'Mary Fleming' yellow with pink, H2, low, lepidote (keiskei hybrid) | hy lep | Nearing |
607 | 'Donna Hardgrove' apricot pink, H3 (fortunei x wardii x dichroanthum) | hy | Hardgrove/ Burns |
633 | R. fortunei 'LuShan' | sp | |
652 | 'Unique' yellow, H3 (campylocarpum hybrid) | hy | Slocock |
672 | 'Susan Everitt' pink, H2 | hy | Dexter |
710 | R. adenopodum | sp | |
720 | 'Maxhaem Salmon' salmon pink, H2 (=Maxhaem #7) | hy | Gable |
743 | 'Hello Dolly' yellow, H3-2 (Fabia x smirnowii) | hy | Lem |
825 | 'Disca' pink, H2-3 | hy | Gable |
888 | 'Tiffany' (also #1017) small leaf, pink, -5degF (Anna Baldsiefen x keiskei) | hy lep | Baldsiefen |
985 | 'Pauline Bralit' white, fragrant, -10degF (fortunei hybrid) | hy | Mezitt |
1110 | 'Gary Herbert' tall, salmon, fragrant (vernicosum hybrid) | hy | Herbert |
1136 | 'Naomi Pixie' (Exbury) pink, red flare, H3-2 | hy | Rothschild |
1160 | SW 58-281D apricot, red throat, midseason, H2? | hy | Wister |
1162 | R. yakushimanum 'Ken Janek' x bureavii Clone 3 foliage not too hardy | hy | Herbert |
1188 | 'My Best' H1-2 pink, dark blotch | hy | Schumacher |
1201 | Phipps #32 | hy | Dexter |
1209 | Ross L Dexter red, somewhat like 'Gigi' | hy | Dexter |
1249 | Ross AAA (= ' | hy | Dexter |
1260 | 'Evcor' (Everitt's Coral) coral pink | hy | Dexter |
1356 | carolinianum 'Yellow Bud' x keiskei Yaku Fairy | hy lep | |
1401 | ' | hy | |
1407 | Hall's P15 | hy | M Hall |
1437 | 'Dextanea' white with brown blotch, H1 | hy | Nearing |
1473 | 'Hotei' yellow, -5degF (wardii hybrid) | hy | Sifferman |
1522 | 'Ruby Flare' (White with small ruby flare) | hy | Dexter/ Knippenberg |
1551 | R. yakushimanum #3 | sp | |
1596 | '1890' fragrant, apricot-yellow (fortunei hybrid) | hy | F. Moniz |
1602 | 'Cloud Nine' white, H2 (fortunei hybrid) | hy | Haag |
1716 | R. pseudochrysanthum 'Ben Nelson' -5degF | sp | |
1730 | 'Sally Fuller' pink, yellow throat, H2 | hy | Fuller |
1726 | ' | hy | Leach |
1937 | 'Esther Ames' ( | hy | |
1943 | R. haematodes Dexter form (probably hybrid) | sp | Dexter |
1988 | ' | hy | Henny |
2060 | 'Nuance' "orange-yellow blushed purpley pink" | hy | Leach |
2163 | 'CJ #101' H1, compact, indumentum (yakushimanum hybrid) | hy | Patterson |
2224 | 'Dr. Rock' sunset shades, H2-3 (vernicosum hybrid) | hy | Gable |
2269 | R. yakushimanum 'Pink Parasol' 73-093 | sp | |
2351 | 'Amaretto' (scyphocalyx hybrid x ' | hy | Hachmann |
2355 | 'Belona' pink, -5degF (yakushimanum hybrid) | hy | Hachmann |
2356 | 'Goldkrone' yellow, red spots, -5degF (wardii hybrid) | hy | Hachmann |
2479 | 'Cherry Vanilla' striped pink & cream, H4-3 | hy | Gable |
2550 | 'Enigma' yellow pink, H3-2 | hy | Consolini |
2562 | 'Gosh Darn' pale yellow, H2 ('Catalgla' x 'Mrs. H. R. Yates') | hy | Delp |
2570 | ('Mars' x yakushimanum) #1 | hy | Delp |
2659 | R. sutchuenense Heritage selection | sp | |
2684 | 'Duke of | hy | Paul (1894) |
2698 | 'Frances S. Racoff' (=#2531)(Wintherthur Dexter) | hy | Dexter/Racoff |
2716 | 'Harrisville' redish purple, H1+ | hy | Delp |
2726 | 'Intaglio' white, pink flush, -20degF, prostrate | hy | Foster |
2815 | ('Baden-Baden' x maximum) | hy | Barber |
2851 | 'Rothenburg' A.M. yellow, H3-2 (williamsianum hybrid) | hy | Burns |
2939 | 'Pink Sherbet' deep pink, -15degF (yakushimanum hybrid) | hy | Larson/Davis |
2947 | ('Ice Cube' x yakushimanum) | hy | Stewart |
2939 | 'Pink Sherbet' deep pink, -15degF (yakushimanum hybrid) | hy | Larson/Davis |
2947 | ('Ice Cube' x yakushimanum) | hy | Stewart |
3092 | 'Butter' (Champagne x campylocarpum) yellow, H3 | hy | Robbins |
3104 | 'G. E. Jones' (yakushimanum x Sappho)(a.k.a. Gordon Jones) | hy | W. Brock |
3196 | 'White Water' cream, H3 (yakushimanum x wardii) | hy | |
3257 | 'Bea MacDonald' ='HE(EC) 83-85' (Heritage) | hy | Cowles/ Collins |
3278 | 'Lilian Peste' pink-yellow, H3, compact | hy | Peste |
3333 | 'Flashdance' red, yellow throat (maximum hybrid) | hy | Delp |
3394 | 'Orange Honey' salmon, -20degF | hy | Pride |
3508 | 'KN beige #5' (near big hemlock) salmon beige | hy | Knippenberg |
3564 | 'Pink Fondant' pink, H2 (wardii hybrid) | hy | Gable/Pride |
3603 | 'Phyllis Korn' white, red blotch, -15degF | hy | Korn |
3608 | ' | hy | Leach |
3794 | R. yakushimanum hybrid | hy | Jeffers |
3906 | 'Arctic Gold' | hy | Mezitt |
3977 | 'Goldbukett' yellow, -15degF (Scintillation wardii) | hy | Hachmann |
3981 | 'Laurelwood Persimmon' (Mayday x hyperythrum) | hy | Knippenberg |
4247 | 'Anita Gehnrich' (Jean Marie de Montagne x yakushimanum) | hy | |
4332 | fortunei coral x H54-4 | hy | Knippenberg |
4352 | (Tols x hyperythrum) white | hy | Delp |
4559 | 'Mary Leonard' raspberry pink, bronze foliage, H2-3 | hy | Leonard |
4590 | 'Spellbinder' pink ruffled, H2 | hy | Leach |
4646 | 'Windmill' | hy | Consolini |
4655 | R. orbiculare | sp | van Veen |
4692 | 'Hashika Tsuji' white, lilac border ( | ev az | |
4707 | 'Cecil # 6' ( | hy | Dexter |
4715 | ' | hy | Wister |
4723 | 'Holly Hill's Late Pink' end of June, -15degF | ev az | Schroeder |
4725 | 'Cypress Point' | hy | Barber |
4746 | (wardii x yakushimanum) | hy | |
4777 | 'Manitau' light pink (Windbeam o.p. seedling) (Conestoga hybrid) | hy lep | Nearing |
4853 | 'Jeanie Gillis' light purple, fades to white with yellow center(HE 85-80) | hy | Cowles/ Kellam |
4923 | 'Ernie's Yellow' clear medium yellow, domed | hy | Berube/ MacDonald |
4951 | HE 311-69 apricot (Heritage) | hy | Cowles |
4979 | 'Pooor Fred' huge pale pink (Hall/MacDonald #1) | hy | Hall/ MacDonald |
5009 | R. semibarbatum | sp dec az | |
5035 | 'Bob Stuart' (carolinianum x concinnum x pseudoanthynum) | hy | Mehlquist |
5037 | R. kiusianum pink RSF | sp ev az | |
5046 | 'TK's Pincushion' ARS seed | hy ev az | Kellogg |
5105 | 'Folding's | hy | |
5152 | 'Red Pippin' | hy | |
5179 | 'Amethyst Ice' pale amethyst, fragrant, bud hardy to -23degF (P7601A) | hy | J Parks |
5180 | 'Anne Goss' lght pink with dark blotch, bud hardy to -17degF (P8406A) | hy | J Parks |
5181 | 'Christine Goss' purple/violet, bud hardy to -17degF (P8605F) | hy | J Parks |
5182 | 'Florence Parks' royal purple, bud hardy to -17degF (P8605A) | hy | J Parks |
5232 | 'Red Quest' (Weston) | hy | Mezitt |
5298 | R. mucronulatum 'Waka Murasaki' | sp lep | |
5317 | 'Max Resnick' vivid pink (Mars x Idealist #1) | hy | Resnick/ Brown |
5358 | R. nakaharai 'Mini-Pink' | sp ev az | |
5387 | 'Golden Wizard' yellow with lavender band ( | hy | Shaw/ Leonard |
5410 | ' | hy | |
5415 | HE(JB/JL)1-88 peach | hy | Beutler/ Leonard |
5542 | Dexter's Giant Red x Whitney's dwf yak | hy | |
5581 | 'Rhein's Picotee' | hy | Rhein |
5624 | 'Fred Peste' | hy | Peste |
5637 | 'Aesthetica' | hy | |
5672 | (brachycarpum x Whitney | hy | |
5695 | smirnowii x Medusa (red form) | hy | |
5700 | Cecil #4 ( | hy | |
5742 | 'Cocheco Sweet Perfume' | hy | Parks |
5745 | 'Cocheco Rasperry Swirl' | hy | Parks |
5764 | R. smirnowii narrow leaf form | sp | |
5777 | 'Crystal Yellow' | hy | Delp |
5820 | 'Zoe Graves' | hy | |
5853 | 'Cocheco Pink & Sweet' (Pink) | hy | Parks |
5853 | 'Cocheco Pink & Sweet' (Pink) | hy | Parks |
5856 | 'Cocheco Red Imp' | hy | Parks |
5861 | Pressey's Peachy (Pale pink-yellow flare/-15) | hy | |
5922 | BG #34 (JL 4-88) | hy | Leonard |
5977 | yak X williamsianum (pink form) | hy | |
5983 | M. carolinianum "Burn's yellow" | sp lep | Burns |
5993 | BG-10 | hy | Cole |
6036 | Epoch X Barto's Blue | lep | |
6047 | 'Silver Angel' (yakushimanum X pachysanthum) (white) | hy | |
6062 | Dexter JBJ | hy | |
6073 | 'Cocheco Belle' (pink) | hy | Parks |
6106 | MacKay's Canary (Janet Blair x Canary | hy | Knight/ Perkins |
6109 | 'Jenny Tabol' fragrant yellow | hy | |
6112 | 'Cocheco Pink Tiara' | hy | Parks |
6128 | Heck's 77-2, pale pink fragrant | hy | |
6132 | Heck's maximum x fortunei, pink | hy | Barber |
6159 | 'Sea Gold' yellowish pink | hy | |
6204 | (Sappho x (Party Pink x Pink Fondant)) | hy | Barber |
6209 | Hecks' Better than Findlandia (Boule de Neige x williamsianum | hy | |
6210 | Heck's (Catalgla x yak)#2 (Pride) | hy | Pride/Barber |
6220 | 'Gilbert Myers' (Blue Peter o. p.) -15F, white purple picoteed, yellow green blotch | hy | Myers |
6242 | 'Lorry Roeder' ((yak x rex)#4) ruffled white, red blotch/spots | hy | Patterson |
6243 | unknown late white, July blooming | hy | Patterson |
6244 | 'Rhein's Dark Throat' | hy | |
6246 | (yakushimanum Larsen's #6 x Calsap); White/purple blotch | hy | /Hibben |
6247 | ( | hy | /Hibben |
6251 | (yakushimanum x Pygmalion); pink/red flare | hy | Patterson/ Hibben |
6252 | (Aviva Ann x Harold Amateis) (red new foliage, Pink) | hy | Brooks |
6254 | 'Lugano'; purple | hy | Hachmann |
6255 | 'Frosted Opal' HP 271-69 | hy | Cowles |
6256 | 'Linda White' | hy | Parks |
6257 | 'Parkwood # 01042', compact pink | hy | Parks |
6258 | 'Parkwood #01081', compact pink | hy | Parks |
6259 | 'Parkwood #97061', compact pink | hy | Parks |
6260 | 'Parkwood #01041', compact pink | hy | Parks |
6261 | 'Cocheco Parfume d'Nuit'; fragrant | hy | Parks |
6263 | Heck's (minus hybrid); bright pink, tubular flowers | hy | |
6264 | Heck's (brachycarpum hybrid) (#5?), cream pink | hy | Barber |
6265 | Heck's Red Barn (Dexter-like, ML, deep rose) | hy | Barber |
6266 | Heck's ((Catalgla x houstonii) x houstonii )(large trumpet-like, white with yellow throat) | hy | ARS seed/ Barber |
6267 | Heck's (Catalgla x sutchuenense) #2, early, -15F | hy | Barber |
6269 | Heck's (Pink maximum x Evening Red); bicolor, Late pink/white | hy | Barber |
6270 | Heck's Strawberry Blush | hy | Barber |
6271 | Heck's (brachycarpum x Serendipity) (same as #6130) | hy | Barber |
6272 | Heck's (brachycarpum x Catalgla); white | hy | Barber |
6273 | RHW #20; white, purple center | hy | |
6274 | Peter Bee, yellow | hy lep | Berg |
6275 | RHW #12; peach | hy | |
6276 | Blue Peter WGP form; large truss, blue/black blotch | hy | |
6277 | (Medusa x smirnowii); pink form | hy | Bovee |
6278 | R. degronianum ssp. heptamerum alba form | sp | Brooks |
6281 | Hachmann's Marlis | hy | Hachmann |
6282 | Bliss; Pink/yellow | hy | |
6283 | Kelsey Lynn Young; pink | hy | |
6284 | Canobie Cassius (lysolepsis x mucronulatum 'Cornell Pink') lavender | hy lep | Perkins |
6285 | 'Sky Peach' (MaryBelle x Honeydew) | hy | F.Furman |
6286 | Shogun' white with red eye | hy | Korth |
3104 | 'G. E. Jones' (yakushimanum x Sappho)(a.k.a. Gordon Jones) | hy | W. Brock |
6287 | 'Beauty of Littleworth' hugh white, red-purple spotted flare -5F | hy | |
6288 | 'Creamery' | hy | |
6289 | | hy | Haag |
6291 | (Sir Charles Lemon x maximum) | hy | Miller/ Beaudry |
6292 | Peggy's Choice (Acclaim op) | hy | Stillwell |
6293 | Cornelia Sanders (hyperythrum x yak | hy | |
6294 | Gene's Peach (Heritage Plant) (='Campfire Peach') | hy | |
6295 | Bea's Nola 6-50 (possibly Medusa x yak) | hy | |
H: Saturday, April 28, 2007
P4M Availability List 2007
Labels:
P4M
No comments:
Post a Comment