| 2012 P4M | |||||
| Code | # | Name | Type | Hybridizer | color |
| 12 | 5 | 'Lady Locks' reddish purple, fragrant | ev az | Hill | red-purple |
| 129 | 4 | R. bakeri #2 (=Sunlight) Gregory Bald seed (=cumberlandense) | sp dec az | Hill | |
| 138 | 4 | 'Cream Puff' | hy | | |
| 202 | 2 | 'Accomplishment' red bicolor, -10degF | hy | Dexter | |
| 206 | 4 | 'Alice Poore' | hy | Dexter | |
| 209 | 9 | 'Apple Blossom' (Everitt #3) | hy | Dexter | |
| 216 | 3 | 'Beauty of Halesite' | hy | Dexter | |
| 232 | 3 | 'Delicate Splendor' picoteed white, low | hy | Dexter | |
| 253 | 11 | 'Dexter's Vanilla' french vanilla, H4 | hy | Dexter | |
| 269 | 9 | 'Gloxineum' pink, early June, H2 | hy | Dexter | |
| 280 | 9 | ' | hy | Dexter | |
| 304 | 3 | 'Parker's Pink' (Parker #1PP) pink, H2, fragrant | hy | Dexter | |
| 317 | 7 | 'Sagamore Bayside' (Dexter #16) lavender pink, H2 (fortunei hybrid) | hy | Dexter | |
| 325 | 5 | 'Todmorden' (Scott #1) red, light center, H2 (haematodes hybrid) | hy | Dexter | |
| 326 | 9 | 'Tom Everitt' (NY#4, NYBG #205) pink, large flower, H3 | hy | Dexter | |
| 330 | 2 | ' | hy | Dexter | |
| 339 | 9 | 'Winneconnet' pale pink, H3-2 | hy | Dexter | |
| 365 | 9 | 'Bellringer' #1 creamy white, H2, compact, fragrant (fortunei x wardii) | hy | Consolini | |
| 367 | 3 | 'Consolini 243SR' rose orchid | hy | Consolini | |
| 390 | 3 | ' | hy | Wister | |
| 422 | 2 | 'Minas Grand Pre' low, pink, H2 (williamsianum hybrid) (Kentville) | hy | Swain/Craig | |
| 437 | 4 | R. hippophaeoides (F2 Cox form) | sp lep | Cox | |
| 478 | 4 | R. caucasicum Gable form | sp | Gable | |
| 494 | 1 | R. mucronulatum 'Mahogany' red | sp lep | | |
| 516 | 5 | 'Oudijk's Sensation' low, rose, H3-2 (williamsianum hybrid) | hy | Boskopp | |
| 518 | 14 | 'Montchanin' white, H1, low (pubescens x keiskei) | hy lep | Nearing | |
| 521 | 2 | 'Janet Blair' pink, -15degF (fortunei hybrid) | hy | Leach | |
| 532 | 5 | 'Pink Twins' pink hose-in-hose, H2, low (catawbiense red x haematodes) | hy | Gable | |
| 537 | 7 | 'Spring Glory' pink, dark blotch, H2 | hy | Shammarello | |
| 546 | 4 | 'Vernus' pale pink, H1, early | hy | Shammarello | |
| 551 | 4 | 'Amphion' deep rose, H2 (catawbiense hybrid)(=F. L. Ames #3241) | hy | Waterer | |
| 559 | 5 | 'Harold Amateis' red, H3-2 (maximum x strigillosum) | hy | Amateis | |
| 560 | 4 | 'Pioneer' pink, H1, semi-deciduous, lepidote | hy lep | Gable | |
| 602 | 14 | 'Dora Amateis' white, H2 (carolinianum hybrid) | hy lep | Amateis | |
| 623 | 5 | 'Marchioness of Lansdowne' purple rose, H2 | hy | Waterer | |
| 628 | 4 | 'Sappho' white, purple blotch, leggy, H2 | hy | Waterer | |
| 652 | 5 | 'Unique' yellow, H3 (campylocarpum hybrid) | hy | Slocock | |
| 665 | 9 | R. keiskei Tall form | sp lep | | |
| 727 | 5 | 'Mac Kantrus' pink, red eye, H3-2, stands heat | hy | Gable | |
| 732 | 4 | 'Bright Prospect' reddish (SW 58-279B)(Scintillation x haematodes) | hy | Dexter | |
| 835 | 5 | 'Arthur J. Ivens' A.M. rose pink, H3-2 (williamsianum hybrid) | hy | Hillier | |
| 852 | 1 | R. adenopodum | sp | | |
| 874 | 4 | 'Anne Hardgrove' red, H3, tall | hy | Hardgrove | |
| 882 | 1 | maximum x yakushimanum | hy | | |
| 894 | 3 | fortunei x Purple Splendour | hy | | |
| 984 | 9 | 'Walter Hunnewell' (red, white center, H2-3) | hy | Mezitt | |
| 986 | 3 | 'Mary Kittel' compact, pink, -20degF | hy | Mezitt | |
| 991 | 7 | 'Balta' white, H1, (PJM x carolinianum) | hy lep | Mezitt | |
| 993 | 8 | 'Olga Mezitt' pink (dauricum x mucronulatum) x minus | hy lep | Mezitt | |
| 1012 | 10 | 'Silvery Pink' lepidote | hy | Hoogendorn | |
| 1013 | 5 | R. carolinianum (fine pink) | sp lep | | |
| 1015 | 5 | 'Haag #1' rose pink, H3-2 (= #716) | hy | Gable | |
| 1043 | 4 | ' | hy | | |
| 1055 | 4 | 'Ethel V. Cary' white, orchid edge, -20degF | hy | | |
| 1119 | 6 | R. keiskei cordifolium | sp lep | | |
| 1152 | 8 | 'Shady Lady' likes shade, H2-3 | hy | Hardgrove | |
| 1188 | 4 | 'My Best' H1-2 pink, dark blotch | hy | Schumacher | |
| 1194 | 4 | 'Eileen Hall' (=Hall P2) | hy | Hall | |
| 1196 | 3 | 'Pride of Split Rock' bright pink, H2 (racemosum hybrid) | hy lep | | |
| 1353 | 7 | 'Gertrude Saxe' pink (carolinianum x mucronulatum Paul's Pink) | hy lep | Murcott | |
| 1393 | 6 | 'Purple Splendor' H2-3 | ev az | Gable | |
| 1412 | 4 | 'Golden Jubilee' | hy | Pearce | |
| 1431 | 6 | 'Dean Hall' | hy | Hall, M. | |
| 1502 | 2 | N-66-7 (CaLs #2) white, fragrant | hy | Nearing | |
| 1511 | 5 | 'Nearing Hardy White' | hy | Nearing | |
| 1518 | 2 | 'Westport Point' (R. racemosum x minus) x ciliatum | hy lep | | |
| 1534 | 3 | (strigillosum x maximum) | hy | | |
| 1596 | 5 | '1890' fragrant, apricot-yellow (fortunei hybrid) | hy | F. Moniz | |
| 1617 | 5 | R. pachysanthum | sp | | |
| 1633 | 5 | 'Doc' pink, -15degF,compact (Sunningdale yakushimanum hybrid) | hy | Waterer/Crisp | |
| 1663 | 10 | 'Blue Ensign' lilac blue with blotch, H2 | hy | Slocock | |
| 1737 | 5 | 'Bow Bells' pink, H3 (williamsianum hybrid) | hy | Rothschild | |
| 1740 | 3 | 'Barto Ivory' creamy, H3-2, tall, fragrant | hy | Barto/Steinmetz | |
| 1778 | 3 | 'Russel Harmon' pink, H1 (maximum x catawbiense) | hy | LaBar's | |
| 1812 | 6 | 'Hazel' (bureavii hybrid) white, pink stripe, H3 | hy | Greer | |
| 1814 | 5 | ('Countess of | hy | Becales | |
| 1899 | 11 | 'Martha Hitchcock' (Glenn Dale) white/pink | ev az | Morrison | |
| 1947 | 2 | R. sphaeroblastum | sp | | |
| 1951 | 4 | 'SW 12800-4' late white | hy | Dexter | |
| 1963 | 5 | 'Moonbeam' (Glenn Dale) white frilled | ev az | Morrison | |
| 1991 | 1 | ( | dec az | Howarth | |
| 2001 | 6 | 'Pinnacle' pink, H2-1 | hy | Shammarello | |
| 2005 | 4 | 'Bravo' light pink, -25degF (complex catawbiense hybrid) | hy | Leach | |
| 2010 | 5 | 'Turkish Delight' large pink, H1 | hy | | |
| 2018 | 5 | 'Spicy Nutmeg' pink | hy | Hall, M./Brown | |
| 2045 | 1 | 'Reid 98' | hy | H. Reid | |
| 2061 | 5 | 'Shazaam' rose and yellow, H3-2 | hy | Yates | |
| 2109 | 4 | R. yakushimanum 'Huey' (tight growth) | sp | | |
| 2145 | 5 | ('G. A. Sims' x (bureavii x smirnowii)) | hy | Folding | |
| 2152 | 2 | 'Hall MacDonald #10' pink, maroon flair | hy | Hall M/MacDonald | |
| 2163 | 4 | 'CJ #101' H1, compact, indumentum (yakushimanum hybrid) | hy | Patterson | |
| 2229 | 10 | R. smirnowii (AA#A) | sp | | |
| 2284 | 5 | 'Blue Frost' light purple, H3-2, glaucous | hy | Whitney | |
| 2358 | 2 | 'Anilin' rose, red flare fading to white (yakushimanum hybrid) | hy | Hachmann | |
| 2370 | 1 | 'Barmstedt' rose, -10degF (yakushimanum hybrid) | hy | Hachmann | |
| 2376 | 5 | 'Morgenrot' red, -10degF (yakushimanum hybrid) | hy | Hachmann | |
| 2377 | 3 | 'Polaris' (yakushimanum hybrid) carmine rose to pink, H2 | hy | Hachmann | |
| 2393 | 10 | 'Golden Oriole' yellow, orange blotch (Exbury) | dec az | Rothschild | |
| 2541 | 1 | 'Springwood White' white with blotch (catawbiense x sutchuenense | hy | | |
| 2645 | 5 | 'Party Pink' purplish pink, H2-1 (catawbiense hybrid) | hy | Leach | |
| 2649 | 1 | 'Dorothy Swift' appleblossom, H1 (Smiryak' #65024-1) | hy | Mehlquist | |
| 2650 | 2 | 'Today and Tomorrow' appleblossom, H1 (Smiryak' #65024-2) | hy | Mehlquist | |
| 2658 | 7 | 'Melanie Shaw' purple, black blotch, H3 | hy | Shaw | |
| 2672 | 5 | 'Argosy' orange, pink (Glenn Dale) | ev az | Morrison | |
| 2680 | 1 | 'N-73-7' pink & yellow, H4-3 (smirnowii x vernicosum)=1532 | hy | Nearing | |
| 2684 | 6 | 'Duke of | hy | Paul (1894) | |
| 2824 | 2 | 'Bouquet de Flore' red, yellow blotch (pink with yellow blotch) | dec az | | |
| 2851 | 5 | 'Rothenburg' A.M. yellow, H3-2 (williamsianum hybrid) | hy | Burns | |
| 2875 | 1 | ' | hy | Brooks/Ring | |
| 2904 | 5 | 'Zanna' orange pink (catawbiense x dichroanthum) | hy | Haworth/Booth | |
| 2929 | 2 | 'Ivory Cloud' pale pink, very fragrant, H3 (fortunei hybrid) | hy | Knippenberg/Vossberg | |
| 2943 | 2 | (catawbiense x fortunei x macabeanum) best | hy | Nearing | |
| 2966 | 7 | 'Dolly | hy | Leach | |
| 3068 | 5 | 'Gartendirektor Rieger' cream, red spots, -10degF (williamsianum hybrid) | hy | Hobbie | |
| 3075 | 3 | 'Fortune's Child' pink (fortunei x 'Essex Scarlet') | hy | Shapiro | |
| 3092 | 4 | 'Butter' (Champagne x campylocarpum) yellow, H3 | hy | Robbins | |
| 3104 | 6 | 'G. E. Jones' (yakushimanum x Sappho)(a.k.a. Gordon Jones) | hy | Brock,W. | |
| 3147 | 5 | Dexter AA 541-56 (= | hy | Dexter | |
| 3251 | 1 | 'HE(BM) 14-85' 'Spectacular' (Heritage) | hy | Cowles/MacDonald | |
| 3265 | 4 | 'Natasha' | hy | Yates | |
| 3331 | 5 | 'Solidarity' pink, compact (yakushimanum x 'Jean Marie de Montague') | hy | Schannen | |
| 3517 | 5 | 'Crimson Pippin' red, -10degF (yakushimanum x haemaleum) | hy | Larson | |
| 3550 | 5 | 'Vienna Woods' ('Robert Allison' x fortunei 'Mrs | hy | Brooks/Walbrecht | |
| 3572 | 2 | 'Trinity' white, semi-dwarf, -25degF | hy | Pride | |
| 3632 | 6 | 'HE(BM) 110-86' coral pink (Heritage) | hy | Cowles/MacDonald | |
| 3659 | 5 | 'Bea's Glory' light gold, early | hy | MacDonald/Brooks | |
| 3685 | 10 | R. lutescens Jones form yellow | sp lep | | |
| 3688 | 1 | 'Tiny Honey' | hy | Hess | |
| 3906 | 4 | 'Arctic Gold' | hy | Mezitt | |
| 4141 | 3 | R. degronianum #6 | sp | Patterson | |
| 4157 | 5 | 'Pink Plush' (bakeri x arborescerns) | dec az | Leach | |
| 4196 | 3 | R. insigne RSF 65/110 | sp | | |
| 4203 | 2 | 'Golden Gala' ivory white, -20degF | hy | Leach | |
| 4223 | 3 | 'Taj Mahal' Consolini P279 pink/white | hy | Consolini | |
| 4236 | 5 | R. maximum red bands on flowers (Gable Red Max seedling) | sp | Delp | |
| 4282 | 3 | ' | hy | Becales | |
| 4445 | 10 | 'K-22' peach, white center, green throat (kaempferi hybrid) | ev az | Kinney | peach/white center |
| 4447 | 5 | 'K's Special' large white, red throat | ev az | Kinney | |
| 4507 | 3 | R. carolinianum album compactum (RSF 75/133) | sp lep | | |
| 4522 | 5 | 'Calsap' white, purple blotches (Catalgla x Sappho) | hy | Michener | |
| 4524 | 2 | R. argyrophyllum var. nankingense 'Chinese Silver' (RSF 64/014) | sp | | |
| 4531 | 1 | 'Black Satin' light violet, dark foliage (PJM hybrid) | hy lep | Mezitt | |
| 4540 | 5 | R. keiskei 'Yaku Fairy' (RSF 75/233) | sp lep | | |
| 4544 | 1 | 'Mrs. Jeremiah Withington III' lepidote | hy lep | Carlson | |
| 4546 | 4 | 'Independence Day' red, H2 (maximum hybrid) | hy | | |
| 4649 | 2 | 'Friday' (Purple Splendour hybrid) | hy | | |
| 4672 | 5 | 'Lemon Twist' yellow | hy lep | | |
| 4708 | 5 | 'Irresistible' (SW 279-I)(Scintillation x haematodes) | hy | Wister | |
| 4717 | 9 | 'Pink Butterflies' multihued pink, late, -5degF | hy | Dexter/Leonard | |
| 4722 | 5 | 'Margaret Hyatt ' lilac, double, -15degF | ev az | Schroeder | |
| 4732 | 1 | ' | hy | Leach | |
| 4770 | 8 | 'Aglo' bright pink, red throat | hy lep | Mezitt | |
| 4803 | 5 | 'Floda' (keiskei x mucronulatum) | hy lep | Waldman | |
| 4829 | 5 | 'Big Deal' pale yellow | hy | Mezitt | |
| 4836 | 10 | Buxus microphylla Korean dwarf | Buxus | | |
| 4847 | 1 | 'Elsie Howard' white star center, pale purple margin, -5deg (HE265-71) | hy | Cowles | |
| 4855 | 10 | 'Glacier Queen' | hy | Mezitt | |
| 4881 | 2 | HE 36-92 pink, ruffled (Heritage) | hy | Cowles | |
| 4890 | 4 | 'Summer Snow' white, -15deg, late (maximum hybrid) | hy | Leach | |
| 4896 | 5 | R. houlstonii Planting Fields form (= fortunei var. discolor) | sp | | |
| 4951 | 10 | HE 311-69 apricot (Heritage) | hy | Cowles | |
| 4981 | 5 | HE 40-85 white, ruby center (Heritage)=Supra or Morning After | hy | Cowles | |
| 5049 | 7 | 'Teddy Bear' (bureavii x yakushimanum) | hy | | |
| 5051 | 5 | 'Red River' bicolor (maximum | hy | Pride | |
| 5066 | 4 | 'Senator Henry M. Jackson' | hy | | |
| 5102 | 3 | 'Rhodworks' (Fireworks x hyperythrum) | hy | Delp | |
| 5112 | 8 | ' | hy | Mezitt | |
| 5155 | 3 | 'Summer Glow' | hy | | |
| 5166 | 6 | ' | hy | T Ring | |
| 5182 | 5 | 'Florence Parks' royal purple, bud hardy to -17degF (P8605A) | hy | J Parks | |
| 5197 | 36 | HE(EC)F-1-85 | hy | Dexter? | |
| 5229 | 3 | 'Alena' white, fragrant | hy | | |
| 5230 | 11 | ' | hy | | |
| 5232 | 6 | 'Red Quest' (Weston) | hy | Mezitt | |
| 5260 | 9 | R. augustinii Hardy form | sp lep | Roslyn | |
| 5304 | 2 | 'Mary Guthlein' yellow | hy | | |
| 5358 | 5 | R. nakaharai 'Mini-Pink' | sp ev az | | |
| 5440 | 10 | 'Delp's Quest' light yellow | hy | Delp | |
| 5442 | 5 | 'Goody Goody' light purple (smirnowii x catawbiense) | hy | Delp | |
| 5633 | 1 | BG #40 yellow | hy | Cowles | |
| 5646 | 8 | 'Golfer' | hy | Berg | |
| 5719 | 6 | 'Capistrano', yellow | hy | Leach | |
| 5812 | 4 | 'Fred's Little Olga' | hy lep | | |
| 5814 | 13 | 'White Surprise' | hy lep | | |
| 5828 | 10 | 'Alexandra's Ruby' | hy | | |
| 5850 | 5 | ' | hy | Leach | |
| 5861 | 4 | Pressey's Peachy (Pale pink-yellow flare/-15) | hy | | |
| 5868 | 10 | 'Schroeder's Lavender Mist' (-15) | ev az | Schroeder | |
| 5877 | 4 | Mist Maiden X campanulatum (White) | hy | | |
| 5932 | 3 | 'Gwen' (R. fortunei hy) (pink) | hy | | |
| 5983 | 11 | M. carolinianum "Burn's yellow" | sp lep | Burns | |
| 5993 | 9 | BG-10 | hy | Cole | |
| 6075 | 3 | Freckle Face Ernie | hy | Chaiken | |
| 6081 | 7 | RHW #2-04 pink | hy | White | |
| 6082 | 2 | RHW #10-04 pink | hy | White | |
| 6094 | 2 | 'Leann Lucas' | hy | Pride | |
| 6106 | 2 | MacKay's Canary (Janet Blair x Canary | hy | Knight/Perkins | |
| 6109 | 4 | 'Jenny Tabol' fragrant yellow | hy | | |
| 6156 | 3 | ' | hy lep | | |
| 6242 | 1 | 'Lorry Roeder' ((yak x rex)#4) ruffled white, red blotch/spots | hy | Patterson | |
| 6247 | 15 | ( | hy | Troutman?/Hibben | Pale lav/purple blotch |
| 6294 | 7 | Gene's Peach (Heritage Plant) (='Campfire Peach') | hy | | |
| 6296 | 3 | 'April Joy' pink double | hy lep | Weston | |
| 6297 | 5 | 'Damaris' red | ev az | GlennDale | |
| 6300 | 5 | 'Gene's Sensation', pink bicolor | hy | Gingras | |
| 6305 | 9 | 'Canobie Cadet" (Lord Roberts x yakushimanum Exbury) | hy | Gilkey/Perkins | |
| 6320 | 3 | 'Hess' | hy | | orange |
| 6323 | 5 | 'Peach Blend' very early, semi-deciduous | hy lep | Mezitt | peach |
| 6358 | 9 | SAE #1; Pink bicolor. | hy | | Pink bicolor |
| 6361 | 4 | R. metternichii 'Jerry's Favorite'; (Jerry's Selection) pink/white | sp | | pink/white |
| 6362 | 4 | ' | dec az | Mezitt | yellow with pink |
| 6384 | 5 | Peppermint Twist; Pink, EM (hyperythrum x Princess | hy | | pink |
| 6404 | 1 | (Janet Blair x Weston's Yellow Seedling) yellow; EM | hy | Bruso | |
| 6431 | 4 | 'Trail Side', viscosum hyb, July, white with red stripes | dec az hy | Cross source | |
| 6440 | 2 | 'William H. Richards'; (pk/ruby throat) | hy | Schumaker/Dexter | pk/ruby throat |
| 6441 | 5 | Canobie Corsage (April Gem x Dean's compact dauricum) | hy lep | Donovan/Perkins | purple double |
| 6449 | 7 | 'Diablo'-Ninebark (Physocarpus opulifolius) purple foliage, | Physocarpus | | pink |
| 6455 | 14 | Chaemaecyprus 'Fernspray Gold' | Chaemecyprus | | |
| 6461 | 2 | R. fortunei 'Pink Chiffon' 5 inch flower, West coast selection | sp | | pink |
| 6463 | 1 | ((metternichii x yakushimanum) x Mary Belle) Light indumentum | hy | from Mary Oleri | yellow tones |
| 6468 | 4 | Richard Bielski | dec az | | |
| 6471 | 3 | 'Pekka' | hy | | pink |
| 6474 | 5 | praevernum hybrid | hy | | |
| 6475 | 6 | RHW Circle Entrance pink fragrant late | hy | | |
| 6483 | 3 | R. mucroulatum album 57-108 | sp lep | RSF | |
| 6485 | 5 | 'Late Date' | dec az | Wedu | |
| 6486 | 5 | Choptank Yellow & | dec az | Wedu | |
| 6487 | 4 | Patterson's Peach Choptank | dec az | | |
| 6488 | 4 | Joseph's coat | dec az | transplant | |
| 6489 | 5 | Rosy Bon Bons (Scintilation x Berg's Yellow) | hy | Ahern | |
| 6490 | 9 | JB's Buff (15-83) (24-84) cream with flair | hy | | |
| 6491 | 5 | 21-85B "Apricot Cameo" Fragrant | hy | | |
| 6492 | 8 | Magnolia 'Betty' | Magnolia | USNA | |
| 6494 | 5 | Extrodinaire (John Grant) | hy | Grant | |
| 6497 | 7 | Hachmann's Rosarka (red) | hy | Hachman | |
| 6498 | 5 | April Rhapsody (Blue-purple) | hy lep | | |
| 6499 | 4 | R. kaempferi RSF 178sd2002 (late salmon) | sp ev az | RSF/Perkins | |
| 6500 | 1 | R. adenopodum (Hatch) | sp | Hatch | |
| 6501 | 4 | Axel Tigerstedt (white with purple blotch) | hy | Finnish | |
| 6502 | 4 | MacKay's Royality (purple) | hy | Perkins | |
| 6503 | 5 | Hoosier Rose (rose pink) | ev az | Schroeder | |
| 6504 | 3 | Kalmia 'Wine Cloud' (deep purple pinwheel) | Kalmia | Towe | |
| 6505 | 5 | Bubblegum (TETRAPLOID 'Weston's Aglo') ( pink) | hy lep | Briggs | |
| 6506 | 3 | Anke Heinje (pink) | hy | German | |
| 6510 | 3 | R. pachysanthum RSF 78-064 | sp | RSF | |
| 6513 | 1 | (Scintillation x Jonathan Shaw) purple/blotch | hy | | |
| 6515 | 5 | Variegated June Fire (tc source) | hy | Mederios/Patterson | |
| 6517 | 3 | R. maximum Vermont Farm | sp | Schumacher/Pellitt | |
| 6519 | 5 | R. minus carolinianum group Vermont Farm | | Pellett | |
| 6521 | 3 | Heck's Atroflo (maybe Atroflo #2) | | Barber | |
| 6524 | 5 | Leucothoe axillaris Vermont Farm | | Pellett | |
| 6525 | 5 | R. kiusianum Vermont Farm (purple) | | unknown | |
| 6526 | 8 | R. yakushimanum Mehlquist compact/dwarf | sp elep | | |
| 6527 | 5 | Irene Bain (yak hybrid) | hy | | |
| 6528 | 1 | Wisechap (minus x chapmanii) | hy lep | | |
| 6529 | 5 | R. yakushimanum Stewart selection | sp | | |
| 6530 | 5 | Red Hat (Rott Haut) (williamsianum hybrid) | hy | | |
| 6532 | 10 | yakushimanum x Anuschka (pink) | hy | | pink |
H: Wednesday, April 25, 2012
2012 P4M Availability List
Labels:
P4M