Code | Name | Type | Hybridizer/ Selector |
62 | R. kiusianum 'Multiflora' compact, lav-pink | sp ev az | |
206 | 'Alice Poore' | hy | Dexter |
213 | 'Avondale' brick red, H2 (fortunei x haematodes x Pygmalion)(SW 12507-6) | hy | Dexter |
215 | ' | hy | Dexter |
216 | 'Beauty of Halesite' | hy | Dexter |
217 | 'Ben Moseley' red pink with brown blotch, H2 | hy | Dexter |
230 | 'C.O.D.' pale yellow with yellow blotch, H3 | hy | Dexter |
238 | 'Dexter's Crown Pink' pink, wavy leaf, H2 | hy | Dexter |
241 | 'Dexter's Glow' pink | hy | Consolini |
243 | 'Dexter's | hy | Dexter |
247 | 'Dexter's Pink Glory' compact, H3 (fortunei hybrid) | hy | Dexter |
251 | 'Dexter's Spice' (DE #968) white, H3, +5degF, heavily scented | hy | Dexter |
267 | 'GiGi' (Ross GG) red, H2, dark striping | hy | Dexter |
280 | ' | hy | Dexter |
286 | 'Lady of Belfield' pink with dark blotch | hy | Dexter |
292 | 'Madison Hill' (SW 12500-2) pink, compact | hy | Dexter |
295 | 'Merley Cream' pale pink cream, H2 | hy | Dexter |
317 | 'Sagamore Bayside' (Dexter #16) lavender pink, H2 (fortunei hybrid) | hy | Dexter |
319 | 'Scintillation' pink with blotch, H2 | hy | Dexter |
320 | ' | hy | Dexter |
323 | 'Tan' ( | hy | Dexter |
325 | 'Todmorden' (Scott #1) red, light center, H2 (haematodes hybrid) | hy | Dexter |
326 | 'Tom Everitt' (NY#4, NYBG #205) pink, large flower, H3 | hy | Dexter |
328 | 'True Treasure' frilled pink, raspberry flare | hy | Dexter |
339 | 'Winneconnet' pale pink, H3-2 | hy | Dexter |
343 | 'Xerox' picotee, red and white | hy | Dexter |
363 | 'William Rogers Coe' pink with yellow blotch, H3 (fortunei hybrid) | hy | Dexter |
365 | 'Bellringer' #1 creamy white, H2, compact, fragrant (fortunei x wardii) | hy | Consolini |
385 | 'Glenolden' apricot pink (Everitt F2 Dexter o.p.)(Wister 60 R 9) | hy | Wister |
518 | 'Montchanin' white, H1, low (pubescens x keiskei) | hy lep | Nearing |
521 | 'Janet Blair' pink, -15degF (fortunei hybrid) | hy | Leach |
525 | 'Mary Belle' sunset tones, H2 ('Atrier' x 'Dechaem') | hy | Gable |
534 | 'Gloxineum' (= #269) | hy | Dexter |
537 | 'Spring Glory' pink, dark blotch, H2 | hy | Shammarello |
546 | 'Vernus' pale pink, H1, early | hy | Shammarello |
553 | 'Bellrose' lavender, dark eye (smirnowii hybrid) | hy | Amateis |
566 | R. dauricum 'La Rocaille' | sp lep | |
601 | 'Windbeam' pink, H1, lepidote (carolinianum x racemosum) | hy lep | Nearing |
602 | 'Dora Amateis' white, H2 (carolinianum hybrid) | hy lep | Amateis |
634 | 'Blue Peter' blue with blotch, H2 | hy | Waterer et al |
645 | 'Boule de Neige' white, -25degF | hy | Oudien |
665 | R. keiskei Tall form | sp lep | |
669 | 'Holden' dark pink, H1-2 (catawbiense hybrid) | hy | Shammarello |
672 | 'Susan Everitt' pink, H2 | hy | Dexter |
691 | 'Yaku Sunrise' (yakushimanum x | hy | |
706 | R. yakushimanum FCC | sp | |
732 | 'Bright Prospect' reddish (SW 58-279B)(Scintillation x haematodes) | hy | Dexter |
734 | 'Peach Brandy' (SW 58-279F) apricot pink | hy | Wister |
744 | 'Lodestar' white, -20degF (catawbiense x Belle Heller) | hy | Leach |
825 | 'Disca' pink, H2-3 | hy | Gable |
898 | 'Yaku Queen' pink, -5degF (King Tut x yakushimanum) | hy | Shammarello |
985 | 'Pauline Bralit' white, fragrant, -10degF (fortunei hybrid) | hy | Mezitt |
991 | 'Balta' white, H1, (PJM x carolinianum) | hy lep | Mezitt |
993 | 'Olga Mezitt' pink (dauricum x mucronulatum) x minus | hy lep | Mezitt |
1078 | 'Purple Lace' purple, H3 (Purple Splendour hybrid) | hy | Boskoop |
1102 | 'Yaku King' pink, red buds (King Tut x yakushimanum) | hy | Shammarello |
1117 | 'July Hope' late, H1-2 (maximum x | hy | Wister |
1137 | 'Pikeland' pink, dwarf, H3 (keiskei x campylogynum) | hy lep | Herbert |
1188 | 'My Best' H1-2 pink, dark blotch | hy | Schumacher |
1207 | SW 12499-1 pale mauve cream pink, fragrant | hy | Dexter |
1209 | Ross L Dexter red, somewhat like 'Gigi' | hy | Dexter |
1223 | 'Peach Color' pink peach | hy | Dexter/Mezitt |
1393 | 'Purple Splendor' H2-3 | ev az | Gable |
1404 | 'Yaku Princess' light pink, -10degF (King Tut x yakushimanum) | hy | Shammarello |
1415 | 'Mrs. C. S. Sargent' rose, H1 | hy | Waterer |
1473 | 'Hotei' yellow, -5degF (wardii hybrid) | hy | Sifferman |
1482 | 'Kristin' low, pink, H3 (yakushimanum x Bow Bells) | hy | Bovee |
1518 | 'Westport Point' (R. racemosum x minus) x ciliatum | hy lep | |
1539 | 'Tony' rose, -20degF compact | hy | Shammarello |
1596 | '1890' fragrant, apricot-yellow (fortunei hybrid) | hy | F. Moniz |
1607 | 'Chapmanii Wonder' (chapmaniixdauricum album) | lep | |
1716 | R. pseudochrysanthum 'Ben Nelson' -5degF | sp | |
1717 | 'Leah Yates' (Mars selfed) red, white flare, H2 | hy | Yates/Gable |
1951 | 'SW 12800-4' late white | hy | Dexter |
1989 | R. kiusianum 'Beni Kirishima' orange red, late | sp ev az | |
1993 | ( | dec az | Howarth |
2001 | 'Pinnacle' pink, H2-1 | hy | Shammarello |
2030 | 'Cara Reid' (Reid 5-77) compact, pink | hy | H. Reid |
2045 | 'Reid 98' | hy | H. Reid |
2064 | 'Consolini P455' large pink, red throat | hy | Consolini |
2075 | R. yakushimanum #3 | sp | |
2097 | 'Karen' semi-dwarf, mauve | ev az | |
2224 | 'Dr. Rock' sunset shades, H2-3 (vernicosum hybrid) | hy | Gable |
2294 | 'Harlequin' deep pink, white center, H3 | hy | Dexter |
2316 | 'Red Poll' ruby red (Hydon) | hy | George |
2356 | 'Goldkrone' yellow, red spots, -5degF (wardii hybrid) | hy | Hachmann |
2357 | 'Banana Flip' pale yellow (fauriei hybrid) | hy | Hachmann |
2365 | 'Kokardia' rose, redish brown blotch (fortunei hybrid) | hy | Hachmann |
2400 | R. yakushimanum MK | sp | |
2420 | ' | hy lep | Leach |
2427 | Ilex cornuta hybrid 'Dragon Lady' | Ilex | |
2448 | 'Schamenek's Glow' (yakushimanum x smirnowii) H1, large leaf | hy | Schamenek |
2523 | 'Grace Seabrook' red, H3 (strigillosum hybrid) | hy | Seabrook |
2527 | 'Isabel Gable' peach, H2-3 (vernicosum hybrid) | hy | Gable |
2533 | 'June Beauty' late, bright pink, red blotch | hy | |
2565 | (carolinianum tetra. x fastigiatum) (#2) named Delp's Carefree | hy lep | Delp |
2609 | (smirnowii x yakushimanum) (#2) | hy | Delp |
2658 | 'Melanie Shaw' purple, black blotch, H3 | hy | Shaw |
2714 | 'Bronze Wings' (maximum x catawbiense) | hy | Delp |
2725 | 'Drum Roll' white, pink flush, -20degF, lepidote | hy | Foster |
2726 | 'Intaglio' white, pink flush, -20degF, prostrate | hy | Foster |
2748 | 'April Snow' double, white ('PJM' hybrid) | hy lep | Mezitt |
2757 | 'Cynosure' pink & yellow (fortunei x | hy | Shapiro |
2780 | R. yakushimanum Henry form | sp | |
2851 | 'Rothenburg' A.M. yellow, H3-2 (williamsianum hybrid) | hy | Burns |
2966 | 'Dolly | hy | Leach |
3154 | Dexter AA 1427-60A | hy | Dexter |
3196 | 'White Water' cream, H3 (yakushimanum x wardii) | hy | |
3251 | 'HE(BM) 14-85' 'Spectacular' (Heritage) | hy | Cowles/MacDonald |
3265 | 'Natasha' | hy | Yates |
3278 | 'Lilian Peste' pink-yellow, H3, compact | hy | Peste |
3346 | 'Vanity Fair' white, red edge | hy | Delp |
3398 | 'Springtime' pink, early (kaempferi hybrid) | ev az | Gable |
3448 | 'Vivacious' red, -15degF ( | hy | Foster |
3452 | 'Little Bonnie' ('Mars' x 'Cathaem' selfed) | hy | Gable |
3563 | 'Olin O. Dobbs' reddish purple, -15degF ('Mars' x 'Purple Splendour') | hy | Dobbs/Greer |
3575 | 'White Ruby' reffled white, H2, fragrant | hy | Hall |
3581 | R. wiltonii | sp | |
3603 | 'Phyllis Korn' white, red blotch, -15degF | hy | Korn |
3608 | ' | hy | Leach |
3659 | 'Bea's Glory' light gold, early | hy | MacDonald/Brooks |
3744 | R. degronianum 'Rae's Delight' A.E. pink, -10degF | sp | |
3751 | 'Yates' Treena' yellow, red spots, -10degF | hy | Yates |
3848 | 'Rosebud' double pink, low, H2 | ev az | Chisolm/Merritt |
3906 | 'Arctic Gold' | hy | Mezitt |
3922 | U-4-1 | ev az | Gartrell |
4134 | 'Wynterset White' white ('Snow' is an invalid name) | hy | Kordus |
4210 | 'Maud Corning' (Brittania x Skyglow) | hy | Dexter |
4238 | (maximum x (beanianum x yak)) | hy | Ring |
4247 | 'Anita Gehnrich' (Jean Marie de Montagne x yakushimanum) | hy | |
4352 | (Tols x hyperythrum) white | hy | Delp |
4381 | R. makinoi | sp | VanVeen |
4397 | 'Eliza Hyatt' very pale pink, spotted throat, double -15degF | ev az | Schroeder |
4428 | R. yakushimanum | sp | Mossman |
4478 | HE 29-85 orange bicolor (Heritage) | hy | Heritage |
4520 | ' | hy | Leach |
4527 | 'Maud Corning' (Brittania x Skyglow)(=#4210) | hy | Dexter |
4559 | 'Mary Leonard' raspberry pink, bronze foliage, H2-3 | hy | Leonard |
4646 | 'Windmill' | hy | Consolini |
4702 | 'Rio' pink, yellow throat, -20degF (Newburyport Belle x | hy | Leach |
4710 | 'Natalie Resnick' | hy | Resnick |
4711 | R. yakushimanum # 5 = "Max's 5-Star" | sp | Resnick/BEM |
4712 | 'Dr. Max' red buds, pink flower (yakushimanum hybrid) | hy | Resnick |
4718 | R. metternichii # 1 ARS seed | sp | Kellogg |
4728 | Robbins # 5 | hy | |
4777 | 'Manitau' light pink (Windbeam o.p. seedling) (Conestoga hybrid) | hy lep | Nearing |
4817 | Consolini/Bald Hill 92-13 yellow, green throat, purple margins | hy | Consolini/BHG |
4818 | Consolini/Bald Hill 92-14 reddish purple | hy | Consolini/BHG |
4824 | Consolini/Bald Hill 92-20 multicolor | hy | Consolini/BHG |
4849 | 'Heman Howard' white center, pale purple margins, -5deg (HE255-71)(Heritage) | hy | Cowles |
4946 | ' | hy | Cowles |
4948 | 'Kabuki' (HE 437-71) ruffled pink and white, maroon center (Heritage) | hy | Cowles |
4980 | 'Don Kellam' (HE 10-84) orange (Heritage) | hy | Cowles |
4981 | HE 40-85 white, ruby center (Heritage) | hy | Cowles |
4986 | 'Cecil #5' ( | hy | Dexter |
4989 | Consolini P241 | hy | Consolini |
4993 | R. yakushimanum Whitney #471 | sp | Whitney |
5000 | 'Barbara Ann' | hy | Wrightington |
5002 | ' | hy | Leach |
5049 | 'Teddy Bear' (bureavii x yakushimanum) | hy | |
5105 | 'Folding's | hy | |
5166 | ' | hy | T Ring |
5179 | 'Amethyst Ice' pale amethyst, fragrant, bud hardy to -23degF (P7601A) | hy | J Parks |
5180 | 'Anne Goss' lght pink with dark blotch, bud hardy to -17degF (P8406A) | hy | J Parks |
5192 | (yakushimanum x Butter) | hy | |
5197 | HE(EC)F-1-85 | hy | Dexter? |
5212 | HP 279-72 | hy | |
5230 | ' | hy | |
5232 | 'Red Quest' (Weston) | hy | Mezitt |
5233 | Coxe #8 pink, fragrant | hy | Dexter |
5316 | 'Dick Leonard' pale lavender, maroon throat, fragrant | hy | Leonard/Brown |
5410 | ' | hy | |
5490 | (Encore x Tan) | hy | |
5527 | 'Landmark' | hy lep | Mezitt |
5541 | 'April Song' | hy lep | Mezitt |
5567 | R. mucronulatum | sp lep | Goheen |
5646 | 'Golfer' | hy | Berg |
5683 | 'Trail Blazer' -10degF Pk/blotch | hy | Wright |
5689 | 'Mr. Kim's Pink' (kius. form-poss. hyb.) | sp ev az | |
5743 | 'Cocheco Purple Passion' | hy | Parks |
5744 | 'Cocheco Big George' | hy | Parks |
5773 | 'Golfer's Sister' | hy | |
5782 | 'Good 'N' Plenty' | hy | Cowles |
5820 | 'Zoe Graves' | hy | |
5822 | 'J. S. Salmon' JS#7 | hy | |
5916 | BG #24 (JBL-87; JL 8-88) (yellow-cream) | hy | |
5928 | R. augustinii ( | sp lep | |
5964 | RHW #1 (large pink with orange flair) | hy | |
5977 | (yak X williamsianum) (pink form) | hy | |
6001 | Schumacher S392 (Pink, red pistils) | hy | |
6008 | R. brachycarpum Rock form w/c | sp | |
6025 | ' | hy | Leach |
6057 | Schumacher S4-92 (pink) | hy | |
6064 | BG #14 (apricot) | hy | |
6066 | HE 115-87 | hy | |
6075 | Freckle Face Ernie | hy | Chaiken |
6102 | 'Martha Phipps' light pink | hy | |
6190 | HE(EC) 1-86 | hy | |
6293 | Cornelia Sanders (hyperythrum x yak) | hy | |
6300 | 'Gene's Sensation', pink bicolor | hy | Gingras |
6301 | Pieris japonicum 'Shaina' pink flower, dense habit | Pieris | |
6308 | RHW # 21; Pk/white bicolor | hy | |
6349 | Magnolia 'Butterflies' yellow | Magnolia | |
6357 | 'Pennington White' early mid-season, white, large | ev az | Pennington |
6358 | SAE #1; Pink bicolor. | hy | |
6363 | 'Toy'; white-pink | dec az | |
6366 | Magnolia Galaxy | Magnolia | |
6368 | Magnolia Sayonara | Magnolia | |
6384 | Peppermint Twist; Pink, EM (hyperythrum x Princess | hy | |
6389 | HP 104-2004 at MG; E pink yellow throat | hy | Heritage |
6414 | Rhein's | hy | Rhein |
6419 | bureavii sdlg #2 (Henk's) | sp | Borje |
6429 | 'Sweet September' (late August) pink, fragrant | dec az | |
6430 | pseudochrysanthum x Whitney's | hy | Whitney |
6434 | R. canescens 'Brooke' pink | dec az | from Roslyn |
6435 | R. campylocarpum ( | sp | WGP |
6436 | (yakushimanum x galactinum) ARS seed 87-1128, indumented pink fade white | hy | Patterson/ |
6437 | 'Purple Passion' deep purple dark eye | hy | |
6438 | RHW #26 | hy | |
6439 | R. minus var. minus (late purple) | sp lep | Pellet |
6442 | Schumacher 15-93; bicolor red/pink dark throat, ruffled | hy | Schumacher |
6443 | Pretty Penny (soft pink) | hy | Resnick |
6444 | HE(c) 23-89 | hy | |
6445 | (Caroline x Klius Sensation) | hy | MacDonald/ Beaudry |
6446 | (smirnowii x yak) | hy | Verkade |
6447 | (yak x elliottii) | hy | Byrkit |
6448 | R. hyperythrum | hy | David Lay |
6449 | Physocarpus opulifolius 'Diablo'-Ninebark (purple foliage) | Physo-carpus | |
6450 | Ice Cube x Catalgla | hy | |
6455 | Chaemaecyprus 'Fernspray Gold' | Chaem-ecyprus | |
6458 | BG 25 | hy | |
6462 | Spingarn's Hardy Fortunei lg rich pink, frilly, heavy texture | sp | |
6463 | ((metternichii x yakushimanum) x Mary Belle) pale yellow, Light indumentum | hy | from Mary Oleri |
H: Wednesday, May 05, 2010
2010 P4M availability
Below is the list of available plants this year. The P4M sale day is Saturday May 22nd at Planeview Nursery in Portsmouth, RI at 11 AM to 1 PM and is open to all. Donors and workers may pre-order for pickup that day. Cost is $3 per rooted cutting.
Labels:
P4M