I have heard from some people that didn't get the second spreadsheet tab on the Van Veen Plant List. This second tab contains the keys to the codes on the first page. I've pasted them below.
I've also attached a pdf version of the plant list, in case any of you do not have, or are not familiar with Excel spreadsheets.
Joe Bruso.
Code Translations | |
Code | Translation |
Bloom Time | |
VE | Very Early |
E | Early |
EM | Early Mid-season |
M | Mid-season |
LM | Late Mid-season |
L | Late |
VL | Very Late |
Height in 10 Years | |
D | Dwarf (under 18") |
SD | Semi-Dwarf (18' - 3') |
L | Low (3' - 4') |
M | Medium (4' - 6') |
T | Tall (over 6') |
Descriptors | |
H | Heat Tolerant |
F | Fragrant |
S | Sun Tolerant |
A | Aromatic Foliage |
(y) | Yak Hybrid |
(sl) | Small Leaf (Lepidote) |
Hybridizers | |
A | Aberconway |
DEX | Dexter |
DH | Dietrich Hobbie |
DL | David Leach |
G | Joe Gable |
HH | Hans Hchmann |
K | Koster |
LAN | Lancaster |
LEM | Lem |
R | Rothschild |
S | Slocock |
SH | Shammarello |
S&N | Standish & Noble |
VN | Van Nes |
VV | Van Veen |
W | Waterer |
Hardiness | |
H = Hardy in New England | |
SH = Semi Hardy in New England. Appropriate for warmer areas or sheltered locations. |
No comments:
Post a Comment